Civic Hall Associates Budget
| ESTIMATED EXPENSES | ||||
| CASH | IN-KIND | SOURCE | TOTAL | |
| $0 | $0 | Personnel-Administrative | $0 | |
| $0 | $0 | Personnel-Artistic | $0 | |
| $0 | $0 | Personnel-Technical | $0 | |
| $97,000 | $0 | Outside Artistic Fees and Services | ||
| Big Bad Voodoo Daddy | $17,500 | |||
| Beatlemania | $8,000 | |||
| The Texas Tenors | $16,500 | |||
| Rhythm of the Dance | $20,000 | |||
| The Oak Ridge Boys | $35,000 | $97,000 | ||
| $22,000 | $0 | Outside Other Fees and Services | ||
| (Audio, Lighting, Fog, Dance floor Rental, Technical Crew) | ||||
| Big Bad Voodoo Daddy | $4,650 | |||
| Beatlemania | $2,500 | |||
| The Texas Tenors | $4,450 | |||
| Rhythm of the Dance | $5,800 | |||
| The Oak Ridge Boys | $4,600 | $22,000 | ||
| $0 | $0 | Space Rental | $0 | $0 |
| $5,800 | $0 | Travel/Transportation/Lodging/Meals | ||
| Big Bad Voodoo Daddy | $1,250 | |||
| Beatlemania | $750 | |||
| The Texas Tenors | $1,000 | |||
| Rhythm of the Dance | $1,600 | |||
| The Oak Ridge Boys | $1,200 | $5,800 | ||
| $24,650 | $0 | Marketing/Publicity/Promotion | ||
| Big Bad Voodoo Daddy | ||||
| Radio | $1,080 | |||
| Direct Mail | $300 | |||
| Newspaper | $1,400 | |||
| Program | $1,600 | |||
| Internet | $550 | |||
| Beatlemania | ||||
| Radio | $1,080 | |||
| Direct Mail | $300 | |||
| Newspaper | $1,400 | |||
| Program | $1,600 | |||
| Internet | $550 | |||
| The Texas Tenors | ||||
| Radio | $1,080 | |||
| Direct Mail | $300 | |||
| Newspaper | $1,400 | |||
| Program | $1,600 | |||
| Internet | $550 | |||
| Rhythm of the Dance | ||||
| Radio | $1,080 | |||
| Direct Mail | $300 | |||
| Newspaper | $1,400 | |||
| Program | $1,600 | |||
| Internet | $550 | |||
| The Oak Ridge Boys | ||||
| Radio | $1,080 | |||
| Direct Mail | $300 | |||
| Newspaper | $1,400 | |||
| Program | $1,600 | |||
| Internet | $550 | $24,650 | ||
| $0 | $0 | Remaining Operating Expenses | ||
| $149,450 | Total Cash Expenses | |||
| $0 | Total In-Kind | |||
| Total Project Expenses | $149,450 | |||
| ESTIMATED INCOME | ||||
| CASH | IN-KIND | SOURCE | TOTAL | |
| $97,550 | Admissions | |||
| Big Bad Voodoo Daddy | ||||
| performance: 1 show = | $16,000 | |||
| Beatlemania | ||||
| performance: 1 show = | $14,250 | |||
| The Texas Tenors | ||||
| performance: 1 show = | $15,800 | |||
| Rhythm of the Dance | ||||
| performance: 1 show = | $16,000 | |||
| The Oak Ridge Boys | ||||
| performance: 2 shows = | $32,500 | |||
| $94,550 | ||||
| $0 | Contracted Services Revenue | $0 | ||
| $12,800 | Other Revenue-Program Ad Revenue | $12,800 | ||
| $20,000 | Corporate Support | |||
| 6 sponsors x $2,500 each | ||||
| 1 sponsors x $5,000 each | $20,000 | |||
| $5,000 | Foundation Support | $5,000 | ||
| $5,600 | Other Private Support | $5,600 | ||
| $0 | Fed. Govt. Support | $0 | ||
| $5,000 | Reg./State Govt. Support | $5,000 | ||
| $1,500 | Local Govt. Support | $1,500 | ||
| $0 | Other Applicant Cash | $0 | ||
| $144,450 | Total Non-IAC Cash Income | $144,450 | ||
| $5,000 | Request from IN Arts Comm. Regional Partner | $5,000 | ||
| $149,450 | Total Cash Income | $149,450 | ||
| $0 | Total In-Kind | $0 | ||
| $149,450 | Total Project Income | $149,450 | ||




